
We are searching data for your request:
Forums and discussions:
Manuals and reference books:
Data from registers:
Upon completion, a link will appear to access the found materials.
Where there is more than one serving measurement available, click on the serving to select other servings.
Salad Dressing Calories and Macronutrients
Serving Click to see other units | Calories | Carb (g) | Protein (g) | Total Fat (g) | Sat. Fat (g) | |
---|---|---|---|---|---|---|
Salad dressing, bacon and tomato | 782 | 4.8 | 4.3 | 84 | 13 | |
Salad dressing, blue + roquefort cheese, commercial, regular, without salt | 77 | 1.1 | 0.7 | 8 | 1.5 | |
Salad dressing, blue or roquefort cheese dressing, commercial, regular | 77 | 1.1 | 0.7 | 8 | 1.5 | |
Salad dressing, blue or roquefort cheese dressing, fat-free | 305 | 67.8 | 5.6 | 2.1 | 0.3 | |
Salad dressing, blue or roquefort cheese dressing, reduced calorie | 214 | 32.9 | 5.2 | 6.7 | 1.6 | |
Salad dressing, blue or roquefort cheese, low calorie | 243 | 7.1 | 12.5 | 17.6 | 6.3 | |
Salad dressing, buttermilk, lite | 1 tablespoon | 34 | 2.4 | 0.2 | 2.6 | 0.2 |
Salad dressing, caesar dressing, regular | 1241 | 7.3 | 2.8 | 135.6 | 20.7 | |
Salad dressing, caesar, low calorie | 264 | 44.6 | 0.7 | 10.6 | 1.7 | |
Salad dressing, coleslaw | 975 | 59.5 | 2.3 | 83.5 | 12.3 | |
Salad Dressing, coleslaw dressing, reduced fat | 885 | 107.6 | 0 | 53.8 | 8 | |
Salad dressing, french dressing, commercial, regular | 71 | 2.4 | 0.1 | 7 | 0.9 | |
Salad dressing, french dressing, commercial, regular, without salt | 1 tablespoon | 69 | 2.3 | 0.1 | 6.7 | 0.8 |
Salad dressing, french dressing, fat-free | 21 | 5.1 | 0 | 0 | 0 | |
Salad dressing, french dressing, reduced calorie | 520 | 70.2 | 1 | 33.8 | 4.9 | |
Salad dressing, french dressing, reduced fat | 38 | 4.8 | 0.1 | 2.2 | 0.2 | |
Salad dressing, french dressing, reduced fat, without salt | 38 | 4.8 | 0.1 | 2.2 | 0.2 | |
Salad dressing, french, cottonseed, oil, home recipe | 88 | 0.5 | 0 | 9.8 | 2.5 | |
Salad dressing, french, home recipe | 88 | 0.5 | 0 | 9.8 | 1.8 | |
Salad dressing, green goddess, regular | 1046 | 18 | 4.7 | 106.2 | 14.6 | |
Salad dressing, home recipe, cooked | 400 | 38 | 10.7 | 24.2 | 7.4 | |
Salad dressing, home recipe, vinegar and oil | 72 | 0.4 | 0 | 8 | 1.5 | |
Salad dressing, italian dressing, commercial, regular | 43 | 1.5 | 0.1 | 4.2 | 0.7 | |
Salad dressing, italian dressing, commercial, regular, without salt | 43 | 1.5 | 0.1 | 4.2 | 0.7 | |
Salad dressing, italian dressing, fat-free | 7 | 1.2 | 0.1 | 0.1 | 0 | |
Salad dressing, italian dressing, reduced calorie | 432 | 14.5 | 0.6 | 43.2 | 6.2 | |
Salad dressing, italian dressing, reduced fat | 11 | 0.7 | 0.1 | 1 | 0.1 | |
Salad dressing, italian dressing, reduced fat, without salt | 11 | 0.7 | 0.1 | 1 | 0.1 | |
Salad dressing, KRAFT FREE Fat Free Italian Dressing | 2 tbsp | 20 | 3.6 | 0.5 | 0.3 | 0.2 |
Salad dressing, KRAFT FREE Fat Free Ranch Dressing | 2 tbsp | 48 | 10.7 | 0.2 | 0.4 | 0.1 |
Salad dressing, KRAFT LIGHT DONE RIGHT! Italian Dressing | 2 tbsp | 53 | 2.5 | 0.3 | 4.5 | 0.4 |
Salad dressing, KRAFT LIGHT DONE RIGHT! Ranch Dressing | 2 tbsp | 77 | 3.2 | 0.4 | 6.8 | 0.6 |
Salad dressing, KRAFT Mayo Fat Free Mayonnaise Dressing | 1 tbsp | 11 | 2 | 0 | 0.4 | 0.1 |
Salad dressing, KRAFT Mayo Light Mayonnaise | 1 tbsp | 50 | 1.3 | 0.1 | 4.9 | 0.8 |
Salad dressing, KRAFT MIRACLE WHIP FREE Nonfat Dressing | 1 tbsp | 13 | 2.5 | 0 | 0.4 | 0.1 |
Salad dressing, KRAFT MIRACLE WHIP LIGHT Dressing | 1 tbsp | 37 | 2.3 | 0.1 | 3 | 0.5 |
Salad dressing, KRAFT Ranch Dressing | 2 tbsp | 148 | 1.3 | 0.4 | 15.6 | 2.4 |
Salad dressing, KRAFT Zesty Italian Dressing | 2 tbsp | 109 | 1.8 | 0.1 | 11.1 | 1.2 |
Salad dressing, mayonnaise and mayonnaise-type, low calorie | 610 | 55.4 | 2.1 | 44.1 | 6.9 | |
Salad dressing, Mayonnaise dressing, diet, no cholesterol | 944 | 57.8 | 2.2 | 80.8 | 12.1 | |
Salad dressing, mayonnaise type, regular, with salt | 57 | 3.5 | 0.1 | 4.9 | 0.7 | |
Salad dressing, mayonnaise, imitation, milk cream | 15 | 1.7 | 0.3 | 0.8 | 0.4 | |
Salad dressing, mayonnaise, imitation, soybean | 35 | 2.4 | 0 | 2.9 | 0.5 | |
Salad dressing, mayonnaise, imitation, soybean without cholesterol | 68 | 2.2 | 0 | 6.7 | 1.1 | |
Salad dressing, mayonnaise, light | 1 tablespoon | 49 | 1.2 | 0.1 | 5 | 0.8 |
Salad dressing, mayonnaise, soybean and safflower oil, with salt | 99 | 0.4 | 0.2 | 11 | 1.2 | |
Salad dressing, mayonnaise, soybean oil, with salt | 99 | 0.5 | 0.2 | 10.8 | 1.6 | |
Salad dressing, mayonnaise, soybean oil, without salt | 99 | 0.4 | 0.2 | 11 | 1.6 | |
Salad Dressing, mayonnaise-like, fat-free | 1 cup | 215 | 39.7 | 0.5 | 6.9 | 1.5 |
Salad dressing, peppercorn dressing, commercial, regular | 76 | 0.5 | 0.2 | 8.2 | 1.4 | |
Salad dressing, ranch dressing, commercial, regular | 1 tablespoon | 73 | 1 | 0.2 | 7.7 | 0 |
Salad dressing, ranch dressing, fat-free | 1 tablespoon | 17 | 3.7 | 0 | 0.3 | 0 |
Salad dressing, ranch dressing, reduced fat | 1 tablespoon | 33 | 2.4 | 0.2 | 2.6 | 0.2 |
Salad dressing, russian dressing | 870 | 76 | 3.9 | 64.1 | 10.1 | |
Salad dressing, russian dressing, low calorie | 23 | 4.5 | 0.1 | 0.7 | 0.1 | |
Salad dressing, sesame seed dressing, regular | 68 | 1.3 | 0.5 | 6.9 | 0.9 | |
Salad dressing, sweet and sour | 38 | 9.3 | 0.3 | 0 | 0 | |
Salad dressing, thousand island dressing, fat-free | 21 | 4.7 | 0.1 | 0.2 | 0 | |
Salad dressing, thousand island dressing, reduced fat | 31 | 3.4 | 0.1 | 2 | 0.1 | |
Salad dressing, thousand island, commercial, regular | 925 | 36.6 | 2.7 | 87.7 | 12.7 |
You are distanced from the conversation
In my opinion, you were deceived like a child.
In my opinion, they are wrong. Write to me in PM, discuss it.
You are absolutely right.In this something is I think that it is good thinking.